- La reducere!
- -3%
MODEL: IN CONDENSATIE ECOTEC PLUS 48KW
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| COD FURNIZOR | L0010021530 | ||
| NUME FURNIZOR | VAILLANT GROUP ROMANIA SRL | ||
| BRAND | VAILLANT | ||
| Tip constructiv | INCALZIRE / ACM EXTERN | ||
| COMBUSTIBIL 1 | GAZ METAN | ||
| COMBUSTIBIL 2 | GPL | ||
| Consum maxim gaz metan | 4,8 NMC/H NMC/H | ||
| CONSUM MAXIM COMBUSTIBIL GPL | 3,5 KG/H KPH | ||
| Montaj | PERETE | ||
| PUTERE TERM. MAX NOM. LA 80/60 | 44.1 KW | ||
| PUTERE TERM. MAX NOM. LA 50/30 | 46.4 KW | ||
| PUTERE TERM. MIN NOM. LA 80/60 | 12.3 KW | ||
| PUTERE TERM. MIN NOM. LA 50/30 | 12.9 KW | ||
| RAPORT DE MODULARE | 1:4 | ||
| Clasa randament energetic sezon | A | ||
| RANDAMENT ENERGETIC SEZONIER | 93 % | ||
| RANDAMENT LA 80/60 GRD C | 98 % | ||
| RANDAMENT LA 50/30 GRD C | 107 % | ||
| TEMP. MAX. PT. CIRC. DE INC. | 85 C | ||
| PRES. MAX. IN CIRCUITUL INC. | 3 BAR | ||
| ALIMENTARE ELECTRICA | 230/50 V/Hz | ||
| PUTERE ELECTRICA | 180 W | ||
| NIVEL DE PUTERE ACUSTICA | 52 dB | ||
| CAPACITATE VAS DE EXPANSIUNE | N/A L | ||
| RACORD CIRCUIT PRIMAR TUR | 1 TOLI | ||
| RACORD CIRCUIT PRIMAR RETUR | 1 TOLI | ||
| RACORD COMBUSTIBIL | 1 TOLI | ||
| RACORD GAZE ARSE | 80/125 MM | ||
| CANTITATE DE CONDENS | 4,5 LPH | ||
| COMBUSTIBIL GAZ METAN | DA | ||
| COMBUSTIBIL GPL | DA | ||
| CONSUM COMBUSTIBIL GAZ METAN | 4,8 [NMC/H] | ||
| CONSUM DE COMBUSTIBIL GPL | 3,5 [KG/H] | ||
| Inaltime | 800 mm | ||
| Latime | 480 MM | ||
| Adancime | 450 MM | ||
| MASA | 46 kg | ||
| PRODUCATOR | VAILLANT | ||
| CLASA RANDAMENT ENERG. SEZON. | A | ||
|
51.50 kg |